Hideouts
From Drug Dealer Simulator Wiki
Hideouts can be purchased from Mike Byers through shadyComm after unlocking him at Level 7.
Sector A (South Side)[edit]
Name | Area of town | Save | Meterage | Price | Clients | Dealers | SalesBoost | RespectBoost | DropRate | ExpBoost | Unlock level |
---|---|---|---|---|---|---|---|---|---|---|---|
Main Apartment | West Old Town | Yes | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Old Market Shop | Old Marketplace | Yes | 65.4 | 1000 | 1 | 1 | 20 | 15 | 30 | 6 | 7 |
Oldtown Garage | East Old Town | No | 30.1 | 300 | - | - | 3 | 4 | 6 | 2 | 7 |
Small Docks Warehouse | West Old Town | Yes | 84.6 | 950 | 1 | 1 | 10 | 15 | 20 | 8 | 7 |
Stink - Storage | Stink | No | 27.5 | 380 | - | - | 5 | 6 | 8 | 3 | 7 |
Oldtown Small Apartment | East Old Town | Yes | 37.6 | 650 | 1 | 1 | 6 | 6 | 10 | 5 | 8 |
Stink Building Floor | Stink | Yes | 102.9 | 1490 | 2 | 1 | 15 | 20 | 15 | 10 | 10 |
Kennel Old Shop | Kennel | No | 42.3 | 790 | 1 | 1 | 18 | 30 | 35 | 8 | 11 |
Stink - Three Garages | Stink | No | 96.8 | 650 | 1 | -- | 15 | 10 | 5 | 2 | 12 |
Oldtown Small Warehouse | East Old Town | Yes | 83.9 | 850 | 1 | 1 | 13 | 10 | 15 | 7 | 13 |
Sector B (North Side)[edit]
Name | Area of town | Save | Meterage | Price | Clients | Dealers | SalesBoost | RespectBoost | DropRate | ExpBoost | Unlock level |
---|---|---|---|---|---|---|---|---|---|---|---|
Small Warehouse | Supermarket Area | Yes | 66.7 | 1100 | 1 | 1 | 8 | 15 | 25 | 10 | 12 |
Desert Warehouse | West Deadtown | Yes | 82.1 | 1100 | - | - | 8 | 10 | 15 | 10 | 13 |
Deadtown Garage (Mid Deadtown) | Mid Deadtown | No | 29.9 | 500 | 1 | - | 12 | 5 | 5 | 2 | 14 |
Deadtown Warehouse (Crossroads) | West Deadtown | Yes | 109.3 | 1900 | 2 | 1 | 15 | 15 | 10 | 8 | 15 |
Small Abandoned House | Mid Deadtown | Yes | 65.4 | 1800 | 2 | 1 | 12 | 20 | 23 | 3 | 16 |
Deadtown Warehouse (Ballena's_Club) | West Deadtown | Yes | 0 | 1600 | 1 | 1 | 20 | 20 | 10 | 20 | 20 |
Club Area Warehouse | West Deadtown | Yes | 84.2 | 1800 | 2 | 1 | 6 | 25 | 15 | 15 | 20 |
Sector C (?)[edit]
Name | Area of town | Save | Meterage | Price | Clients | Dealers | SalesBoost | RespectBoost | DropRate | ExpBoost | Unlock level |
---|---|---|---|---|---|---|---|---|---|---|---|
Factory South Warehouse | Factory South | Yes | 102.0 | 900 | 1 | 2 | 10 | 15 | 8 | 10 | -- |
Small Factory North Warehouse | Factory North | Yes | 98.2 | 1200 | 2 | 1 | 10 | 15 | 8 | 10 | -- |
Small Commune Shop | Commune | Yes | 51.5 | 2500 | 1 | 2 | 15 | 20 | 8 | 10 | -- |
Warehouse Next To Grocery Shop | Tower Blocks | Yes | 55.1 | 2600 | 1 | 1 | 20 | 10 | 8 | 10 | -- |