User:Gigsim
Contents
Information[edit]
I'm one of the Wiki Moderator and a Beta-Tester.
Check out the Mixing 2.0 guide and Mixing 3.0 guide
wiki[edit]
- the Category : https://drugdealersimulator.wiki/Category:Substances
know recipe[edit]
SodaAmp | 20g Amp | 77% | |
---|---|---|---|
6g Baking Soda | 23% |
BlueAmp | 20g Amp | 77% | |
---|---|---|---|
4g Sugar | 15% | ||
2g Ibuprofen | 8% |
SweetAmp | 30g Amp | 75% | |
---|---|---|---|
8g Sugar | 20% | ||
2g Viagra | 5% |
Silent-E | 22g Ecstasy | 73% | |
---|---|---|---|
5g Viagra | 17% | ||
3g Sugar | 10% |
BlueSky | 1g Acetone | ||
---|---|---|---|
70g Crystal meth | 70% | ||
25g Baking soda | 25% | ||
5g Viagra | 5% |
CokeX | 240g Cocaine | 80% | |
---|---|---|---|
48g Sugar | 16% | ||
12g Viagra | 4% |
recipe test[edit]
SweetAmp |
Beginner (40g) |
Mixing Pad (150g) |
Large Mixer (1000G) | |||||
---|---|---|---|---|---|---|---|---|
Amp 30g | 75% | Amp 112.5g | 75% | Amp 749.5g | 75% | |||
Viagra 2g | 5% | Viagra 7.5g | 5% | Viagra 50.5g | 5% | |||
Sugar 8g | 20% | Sugar 30g | 20% | Sugar 200g | 20% | |||
Great balance mix for normal and addict customer |
repeat stuff[edit]
Coke (39$/g):
1 delivery (4x50) 200g = 7 800 $
2 delivery (6x50) 300g = 11 700 $
3 delivery (8x50) 400g = 15 600 $
4 delivery (9x50) 450g = 17 550 $
5 delivery (11x50) 550g = 21 450 $
6 delivery (13x50) 650g = 25 350 $
7 delivery (15x50) 750g = 29 250 $
8 delivery (17x50) 850g = 33 150 $
9 delivery (18x50) 900g = 35 100 $
10 delivery (20x50) 1000g = 39 000 $
11 delivery (22x50) 1100g = 42 900 $
12 delivery (24x50) 1200g = 46 800 $
13 delivery (26x50) 1300g = 50 700 $
14 delivery (27x50) 1350g = 52 650 $
15 delivery (29x50) 1450g = 56 550 $
16 delivery (31x50) 1550g = 60 450 $
17 delivery (33x50) 1650g = 64 350 $
18 delivery (35x50) 1750g = 68 250 $
19 delivery (36x50) 1800g = 70 200 $
20 delivery (38x50) 1900g = 74 100 $
---1 gang rep---
Meth (11$/g):
1 delivery (10x20) 200g = 2 200 $
2 delivery (9x20) 180g = 1 980 $
3 delivery (11x20) 220g = 2 420 $
4 delivery (14x20) 280g = 3 080 $
5 delivery (17x20) 340g = 3 740 $
6 delivery (20x20) 400g = 4 400 $
7 delivery (22x20) 440g = 4 840 $
8 delivery (25x20) 500g = 5 500 $
9 delivery (28x20) 560g = 6 160 $
10 delivery (30x20) 600g = 6 600 $
11 delivery (33x20) 660g = 7 200 $
12 delivery (36x20) 720g = 7 920 $
13 delivery (38x20) 760g = 8 360 $
14 delivery (41x20) 820g = 9 020 $
15 delivery (44x20) 880g = 9 680 $
16 delivery (47x20) 940g = 10 340 $
17 delivery (49x20) 970g = 10 780 $
18 delivery (52x20) 1040g = 11 440 $
19 delivery (55x20) 1100g = 12 100 $
20 delivery (57x20) 1140g = 12 540 $
---1 gang rep---
21 delivery (60x20) 1200g = 13 200 $
22 delivery (62x20) 1240g = 13 640 $
23 delivery (65x20) 1300g = 14 300 $
24 delivery (68x20) 1360g = 14 960 $
Tunnel troll scam:
Lvl 17 = 150$
Lvl 20 = 250$
Lvl 25 = 250$
Lvl 28 = 350$
Eddie credit
lvl 1 = limit 120$
lvl 2 = limit 120$
lvl 3 = limit 160$
lvl 4 = limit 220$
lvl 5 = limit 280$
lvl 6 = limit 370$
lvl 7 = limit 460$
lvl 8 = limit 580$
lvl 9 = limit 700$
lvl 10 = limit 850$
lvl 11 = limit 1000$
lvl 12 = limit 1180$
lvl 13 = limit 1360$
lvl 14 = limit 1570$
lvl 15 = limit 1780$
lvl 16 = limit 2020$
lbl 17 = limit 2260$
lvl 18 = limit 2530$
lvl 19 = limit 2800$
lvl 20 = limit 3100$
...
lvl 25 = limit 10 000$
lvl 27 = limit 10 900$
lvl 28 = limit 11 200$
table[edit]
Range | Qualitative |
---|---|
0 ~ 0.9 | very low |
1 ~ 1.9 | low |
2 ~ 2.9 | medium |
3 ~ 3.9 | high |
4 ~ 5.9 | very high |
6 ~ 9.9 | dangerous |
10 ~ 25 | deadly |
Qualitative table[edit]
Name | Unlock level | Toxicity | Strength | Mix Strengthening | Addictiveness |
---|---|---|---|---|---|
Marihuana | 0 | very low | medium | low | very low |
Amphetamine | 0 | very high | medium | low | low |
Ecstasy | 6 | high | medium | low | low |
Crystal Meth | 10 | very high | high | medium | high |
Cocaine | 16 | very high | very high | medium | high |
Heroin | 20 | dangerous | very high | high | very high |
Mushrooms | 0 | very low | low | low | low |
MDMA | 0 | high | medium | low | low |
LSD | 0 | low | medium | low | low |
DMT | 0 | low | medium | low | high |
Name | Toxicity | Strength | Mix Strengthening | Addictiveness |
---|---|---|---|---|
Baking Soda | very low | very low | very low | very low |
Washing Powder | dangerous | very low | low | very low |
Ibuprofen | deadly | medium | low | low |
Acethone | deadly | very high | high | low |
Salt | medium | very low | low | very low |
Sugar | low | very low | low | very low |
Paracetamol | high | high | low | very high |
Viagra | high | medium | low | dangerous |
Nebilanex | deadly | medium | medium | low |
Fentanyl | deadly | dangerous | high | dangerous |
Lorem ipsum |
Lorem ipsum dolor sit amet |